



| Dimensions | 150 x 72.5 x 15mm/5.9 x 2.9 x0.6in(L/W/H) |
| Weight | 240g/8.47oz (With battery) |
| Keypad | Power, 2 scan keys, volume +/- |
| Battery | Built-in 4500mAh lithium-ion polymer battery (4500mAh, 3.8V); Continuous use: over 8 hours (depending on user environment); Charging time:4 hours (charge device by standard adaptor and USB cable) |
| Display | 5.5-inch IPS 720*1440 |
| Touch Panel | 5-point capacitive touch screen |
| Front Camera | 5MP FF |
| Rear Camera | 13MP AF with Flash |
| Audio | MIC, receiver, loudspeaker(1W), support voice call |
| Sensor | Proximity sensor, light sensor, accelerometer sensor |
| Indicatore LED | Power, charging, status indicator |
| Vibrator | Support |
| Card Slot | 2 slots for Nano SIM Card; 1 slot for Micro SD Card |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Operating Temp. | -4℉ to 131℉/-20℃ to 55℃ |
| Storage Temp. | -22℉ to 158℉ / -30℃ to 70℃ |
| Humidity | 5% RH - 95% RH non condensing |
| Sealing | IP65 |
| Tumble Specification | 1000 x 0.5m rolls |
| Drop Specification | 1.5m free drops to concrete |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Operation System | Android 8.1 |
| SDK | SPEEDATA Software Development Kit |
| Language | Java |
| Tool | Android Studio |
| CPU | A53 Octa-core 2.0GHz |
| RAM+ROM | 2/4GB + 16/64GB |
| Expansion | Supports up to 256 GB Micro SD card |
| WWAN | FDD-LTE B1/B3/B5/B7/B8; TDD-LTE B38/B39/B40/B41; TDSCDMA B34/B39; WCDMA B1/B2/B5/B8; GSM B2/B3/B5/B8; CDMA1x/CDMA2000 BC0/BC1; |
| WLAN | IEEE 802.11 a/b/g/n 2.4G 5G dual frequency (Wi-Fi 4) |
| Bluetooth | BT4.1BLE |
| GNSS | GPS/AGPS, GLONASS, BeiDou |
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693 |
| Range | 0~5cm depends on different tags |
| 2D Scanner | Newland CM60 |
| 1D Symbologies | EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS, ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25, Plessey, MSI Plessey, Code 11, Code 93, etc. |
| 2D Symbologies | PDF417, Micro PDF417 , QR Code, Micro QR , DataMatrix, AZTEC, Han Xin,Maxicode, Composite, etc. |
| Other | Australia Post, China Post, Japanese Post, KIX Code, USPS Planet/Postnet/Inteligent Maill, OCR-A, OCR-B, etc. |
| Certificate | CE, ROHS, UN38.3, FCC, BIS |







