



| Dimensions | 167.8*80.7*13.3mm |
| Weight | 500g |
| Keypad | 7 keys/ 12 keys |
| Battery | 7600mAh |
| Display | 5.0-inch IPS 720*1280 |
| Touch Panel | 5-point capacitive touch screen |
| Front Camera | 5MP FF |
| Rear Camera | 13MP AF with Flash; 16MP AF with Flash(Optional) |
| Audio | MIC, Receiver, Dual loudspeaker(1W), Support voice call |
| Sensor | Proximity sensor, light sensor, accelerometer sensor |
| Indicatore LED | Power, charging, status indicator |
| Vibrator | Support |
| Card Slot | 2 nano slot/ 1 nano+1 SIM slot |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Operating Temp. | -4℉ to 131℉/-20℃ to 55℃ |
| Storage Temp. | -22℉ to 158℉ / -30℃ to 70℃ |
| Humidity | 5% RH - 95% RH non condensing |
| Sealing | IP65 |
| Drop Specification | 1.5m free drops to concrete |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Operation System | Android 11 |
| SDK | SPEEDATA Software Development Kit |
| Language | Java |
| Tool | Android Studio |
| CPU | Octa-core 2.0GHz |
| RAM+ROM | 4GB+64GB |
| Expansion | Supports up to 256 GB Micro SD card |
| WWAN | FDD-LTE B1/B2/B3/B5/B7/B8/B28A; TDD-LTE B34/B38/B39/B40/B41; WCDMA B1/B2/B5/B8; GSM B2/B3/B5/B8; CDMA/EVDO BC0/BC1; NR N1/N3/N28A/N41/N77/N78/N79 |
| WLAN | IEEE 802.11 a/b/g/n/ac 2.4G 5G dual frequency |
| Bluetooth | BT5.0BLE |
| GNSS | GPS/AGPS, GLONASS, BeiDou |
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693 |
| Range | 0~5cm depends on different tags |
| 2D Scanner | Newland CM60 |
| 1D Symbologies | EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25,Plessey, MSI Plessey, Code 11, Code 93 |
| 2D Symbologies | PDF417, QR Code, DataMatrix, AZTEC, Hanxin, Maxicode, Micro QR,Micro PDF417, Composite |
| Other | Australia Post, China Post, Japanese Post, KIX Code, USPS Planet/Postnet/Inteligent Maill, OCR-A, OCR-B, etc. |
| Reader | Impinj E710 |
| Frequency | China (920-925MHz); North America (902-928MHz); Euro frequency (865-867MHz) |
| Protocol | EPC Class 1 Gen 2 (ISO 18000-6C) |
| Antenna | 4dBi four-arm spiral antenna(Circular polarization) |
| Power | Standby power consumption is about 0.25W, maximum 7.5W (typical 7W) |
| Read Range | Indoor > 18m; Outdoor >8m |
| Read Rate | ≥200 tags/sec |




