



| Dimensions | 207 x 84 x 20mm/8.15 x 3.30 x 0.79in(L/W/H) |
| Weight | 715g/25.22oz. (With battery) |
| Keypad | 30keys, Power, 3 scan keys, volume +/- |
| Battery | Built-in 7000mAh lithium-ion polymer battery(7000mAh, 3.8V);Swappable 4000mAh lithium-ion polymer battery(4000mAh, 3.8V);Continuous use: over 8 hours (depending on user environment); Charging time:4 hours (charge device by standard adaptor and USB cable) |
| Display | 5.0-inch IPS 720*1280 |
| Touch Panel | 5-point capacitive touch screen |
| Front Camera | 5MP FF |
| Rear Camera | 13MP AF with Flash; 16MP AF with Flash(Optional) |
| Audio | MIC, Receiver, Dual loudspeaker(1W), Support voice call |
| Sensor | Proximity sensor, light sensor, accelerometer sensor |
| Indicatore LED | Power, charging, status indicator |
| Vibrator | Support |
| Card Slot | 2 slots for Micro SIM Card; 1 slot for Micro SD Card; 1 slot for Mini PSAM Card(Optional) |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Operating Temp. | -4℉ to 131℉/-20℃ to 55℃ |
| Storage Temp. | -22℉ to 158℉ / -30℃ to 70℃ |
| Humidity | 5% RH - 95% RH non condensing |
| Sealing | IP65 |
| Tumble Specification | 1000 x 0.5 m rolls |
| Drop Specification | 1.2m free drops to concrete |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Operation System | Android 11 |
| SDK | SPEEDATA Software Development Kit |
| Language | Java |
| Tool | Android Studio |
| CPU | A53 Octa-core 2.0GHz |
| RAM+ROM | 3GB/4GB+32GB/64GB |
| Expansion | Supports up to 256 GB Micro SD card |
| WWAN | FDD-LTE B1/B3/B5/B7/B8; TDD-LTE B38/B39/B40/B41; TDSCDMA B34/B39; WCDMA B1/B2/B5/B8; GSM B2/B3/B5/B8; CDMA1x/CDMA2000 BC0/BC1 |
| WLAN | IEEE 802.11 a/b/g/n/ac 2.4G 5G dual frequency |
| Bluetooth | BT5.0BLE |
| GNSS | GPS/AGPS, GLONASS, BeiDou |
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693 |
| Range | 0~5cm depends on different tags |
| 2D Scanner | Newland CM60 |
| 1D Symbologies | EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS, ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25, Plessey, MSI Plessey, Code 11, Code 93, etc. |
| 2D Symbologies | PDF417, Micro PDF417 , QR Code, Micro QR , DataMatrix, AZTEC, Han Xin,Maxicode, Composite, etc. |
| Other | Australia Post, China Post, Japanese Post, KIX Code, USPS Planet/Postnet/Inteligent Maill, OCR-A, OCR-B, etc. |
| Certificate | CE、ROHS、UN38.3、FCC、 BIS |
| Reader | Impinj E710 / R2000 |
| Frequency | China (920-925MHz); North America (902-928MHz); Euro frequency (865-867MHz) |
| Protocol | EPC Class 1 Gen 2 (ISO 18000-6C) |
| Antenna | 4dBi four-arm spiral antenna(Circular polarization) |
| Power | Standby power consumption is about 0.25W, maximum 7.5W (typical 7W) |
| Read Range | Indoor > 18m; Outdoor >8m |
| Read Rate | ≥200 tags/sec |







